| A Level 2004 | Number of Candidates | Grades | 
            
              | A | B | C | D | E | U | % A&B | 
            
              | Subject | 
            
              | Art Cumulative % | 11 | 7 | 4 | 0 | 0 | 0 | 0 |  | 
            
              |  | 64 | 100 | 100 | 100 | 100 | 100 | 100 | 
            
              | Average    for previous 3 years | 12 | 38 | 46 | 78 | 95 | 100 | 100 | 46 | 
            
              | Biology    Cumulative % | 13 | 5 | 2 | 4 | 2 | 0 | 0 |  | 
            
              |  | 38 | 54 | 85 | 100 | 100 | 100 | 54 | 
            
              | Average    for previous 3 years | 21 | 30 | 62 | 84 | 92 | 98 | 100 | 62 | 
            
              | Chemistry    Cumulative % | 10 | 6 | 1 | 3 | 0 | 0 | 0 |  | 
            
              |  | 60 | 70 | 100 | 100 | 100 | 100 | 70 | 
            
              | Average    for previous 3 years | 23 | 36 | 70 | 83 | 96 | 99 | 100 | 70 | 
            
              | Classical    Civilisation  Cumulative    % | 8 | 2 | 5 | 1 | 0 | 0 | 0 |  | 
            
              |  | 25 | 88 | 100 | 100 | 100 | 100 | 88 | 
            
              | Average    for previous 3 years | 8 | 9 | 57 | 87 | 96 | 100 | 100 | 57 | 
            
              | Design    and Technology Cumulative % | 5 | 2 | 1 | 1 | 1 | 0 | 0 |  | 
            
              |  | 40 | 60 | 80 | 100 | 100 | 100 | 60 | 
            
              | Average    for previous 3 years | 7 | 14 | 41 | 77 | 95 | 100 | 100 | 41 | 
            
              | Economics    Cumulative % | 23 | 9 | 8 | 4 | 2 | 0 | 0 |  | 
            
              |  | 39 | 74 | 91 | 100 | 100 | 100 | 74 | 
            
              | Average    for previous 3 years | 23 | 23 | 57 | 75 | 96 | 97 | 100 | 57 | 
            
              | English  Cumulative % | 24 | 9 | 6 | 8 | 0 | 1 | 0 |  | 
            
              |  | 38 | 63 | 96 | 96 | 100 | 100 | 63 | 
            
              | Average    for previous 3 years | 26 | 18 | 36 | 69 | 95 | 100 | 100 | 36 | 
            
              | French    Cumulative % | 3 | 2 | 1 | 0 | 0 | 0 | 0 |  | 
            
              |  | 67 | 100 | 100 | 100 | 100 | 100 | 100 | 
            
              | Average    for previous 3 years | 6 | 16 | 32 | 47 | 74 | 89 | 100 | 32 | 
            
              | Further    Maths Cumulative % | 4 | 4 | 0 | 0 | 0 | 0 | 0 |  | 
            
              |  | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 
            
              | Average    for previous 3 years | 3 | 67 | 100 | 100 | 100 | 100 | 100 | 100 | 
            
              | Geography    Cumulative % | 12 | 6 | 4 | 0 | 1 | 1 | 0 |  | 
            
              |  | 50 | 83 | 83 | 92 | 100 | 100 | 83 | 
            
              | Average    for previous 3 years | 22 | 32 | 59 | 91 | 98 | 100 | 100 | 59 | 
            
              | German    Cumulative % | 1 |  | 1 | 0 | 0 | 0 | 0 |  | 
            
              |  | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 
            
              | Average    for previous 3 years | 2 | 33 | 33 | 83 | 83 | 100 | 100 | 33 | 
            
              | History    Cumulative % | 15 | 4 | 6 | 3 | 0 | 2 | 0 |  | 
            
              |  | 27 | 67 | 87 | 87 | 100 | 100 | 67 | 
            
              | Average    for previous 3 years | 14 | 14 | 40 | 62 | 93 | 98 | 100 | 40 | 
            
              | History    of Art Cumulative % | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
            
              |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
            
              | Average    for previous 3 years | 4 | 0 | 15 | 54 | 85 | 92 | 100 | 15 | 
            
              | Information    Technology Cumulative % | 6 | 2 | 1 | 2 | 1 | 0 | 0 |  | 
            
              |  | 33 | 50 | 83 | 100 | 100 | 100 | 50 | 
            
              | Average    for previous 3 years | 5 | 19 | 19 | 50 | 69 | 88 | 100 | 19 | 
            
              | Latin     Cumulative % | 3 | 2 | 0 | 1 | 0 | 0 | 0 |  | 
            
              |  | 67 | 67 | 100 | 100 | 100 | 100 | 67 | 
            
              | Average    for previous 3 years | 3 | 38 | 63 | 88 | 100 | 100 | 100 | 63 | 
            
              | Maths Cumulative % | 14 | 8 | 0 | 5 | 1 | 0 | 0 |  | 
            
              |  | 57 | 57 | 93 | 100 | 100 | 100 | 57 | 
            
              | Average    for previous 3 years | 20 | 47 | 62 | 80 | 95 | 100 | 100 | 62 | 
            
              | Music    Cumulative % | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
            
              |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
            
              | Average    for previous 3 years | 4 | 58 | 83 | 92 | 92 | 100 | 100 | 83 | 
            
              | Physics    Cumulative % | 10 | 4 | 4 | 1 | 1 | 0 | 0 |  | 
            
              |  | 40 | 80 | 90 | 100 | 100 | 100 | 80 | 
            
              | Average    for previous 3 years | 17 | 30 | 58 | 66 | 82 | 94 | 100 | 58 | 
            
              | Physical    Education Cumulative % | 7 | 1 | 3 | 2 | 0 | 0 | 1 |  | 
            
              |  | 14 | 57 | 86 | 86 | 86 | 100 | 57 | 
            
              | Average    for previous 3 years | 8 | 33 | 54 | 75 | 96 | 96 | 100 | 54 | 
            
              | Religious Studies Cumulative % | 3 | 1 | 0 | 1 | 1 | 0 | 0 |  | 
            
              |  | 33 | 33 | 67 | 100 | 100 | 100 | 33 | 
            
              | Average    for previous 3 years | 4 | 25 | 42 | 58 | 100 | 100 | 100 | 42 | 
            
              | Spanish  Cumulative % | 3 | 0 | 0 | 3 | 0 | 0 | 0 |  | 
            
              |  | 0 | 0 | 100 | 100 | 100 | 100 | 0 | 
            
              | Average    for previous 3 years | 6 | 12 | 24 | 71 | 100 | 100 | 100 | 24 | 
            
              | Theatre Studies Cumulative % | 2 | 0 | 0 | 0 | 0 | 1 | 1 |  | 
            
              |  | 0 | 0 | 0 | 0 | 50 | 100 | 0 | 
            
              | Average    for previous 3 years | 3 | 38 | 63 | 88 | 88 | 100 | 100 | 63 | 
            
              |  |  |  |  |  |  |  |  |  | 
            
              |  |  |  |  |  |  |  |  |  | 
            
              | Total    2004                   Cumulative % | 177 | 74 | 47 | 37 | 12 | 5 | 2 |  | 
            
              |  | 41.81 | 68.36 | 89.27 | 96.05 | 98.87 | 100.00 | 68.36 | 
            
              | Average    for previous 3 years | 244 | 28.10 | 52.66 | 76.13 | 92.91 | 97.82 | 99.86 | 52.66 |